工商银行流水翻译模板
日期:2017-09-01 / 人气: / 来源:https://www.rzfanyi.com/ 作者:译声翻译公司
ICBC Industrial & Commercial Bank of China | ||
Voucher | ||
No.4002xxxx | ||
Card No.: 622200100111105xxxx Transaction Date: Oct 27, 2016 Transaction Time: Transaction Code: 1996 | ||
Transaction Branches: 3099 Transaction Teller: 29413 Accredit Teller: 00000 Transaction Type: Query All Accounts under Customer Card | ||
Region No.: 1001 Account Name: ZHANG Jiaqi Certificate Type: ID Card Certificate No.: 15040219850127061X | ||
Basic Account No.: 100127990122009xxxx Account Code: 000 Account Properties: Passbook Account Hang Card Status: Hanging Card | ||
Expiry Date: Currency: RMB Cash Remittance Mark: Cash Balance: 84,812.97 | ||
Basic Account No.: 100127990122009xxxx Account Code: 000 Account Properties: Passbook Account Hang Card Status: Hanging Card | ||
Expiry Date: Currency: RMB Cash Remittance Mark: Cash Balance: 0.00 | ||
Customer Confirm: I have confirmed that the printing content is correct. Customer Signature: | ||
|
||
(End of its printing) |
Special Seal of Pilot Free Trade Zone Branch, Shanghai, Industrial & Commercial Bank of China Ltd 3EEFDDC40003 |
|
Page 1 |
Currency Detailed List of History of Debit Card | ||||||||||||
Pilot Free Trade Zone Waigaoqiao Bonded Area Branch Card No.: 6222001001111050861 Customer Name: Start Date: Oct 18,2014 Expiry Date: Oct 27,2017 Page 2 | ||||||||||||
Operation Date | Account No. | Type | Serial No. | Currency | Cash Remit | Abstract | Region | Amount of Credit/Debit | Balance | Reciprocal Account Name | Reciprocal Account No. | Channel |
Jan 28, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 58,808.37 | ATM Transaction | ||
Jan 30, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 1001 | +10,413.34 | 69,221.71 | 1001266319*****9023 | Batch Business | |
Feb 6, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Transfer | 1001 | -4,950.00 | 64,271.71 | 6222001001*****2663 | ATM Transaction | |
Feb 11, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -500.00 | 63,771.71 | ATM Transaction | ||
Feb 16, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 62,771.71 | ATM Transaction | ||
Feb 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 1001 | -6,785.79 | 55,985.92 | 427030*****2964 | Batch Business | |
Feb 27, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 1001 | +10,413.34 | 66,399.26 | 1001266319*****9023 | Batch Business | |
Mar 13, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 65,399.26 | ATM Transaction | ||
Mar 13, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -500.00 | 64,899.26 | ATM Transaction | ||
Mar 21, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Interest | 1001 | +54.95 | 64,954.21 | Batch Business | ||
Mar 21, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 63,954.21 | ATM Transaction | ||
Mar 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 1001 | -1,362.56 | 62,591.65 | 427030*****2964 | Batch Business | |
Mar 31, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 1001 | +10,413.34 | 73,004.99 | 1001266319*****9023 | Batch Business | |
Apr10, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 1001 | -1,000.00 | 72, 004.99 | ATM Transaction | ||
Apr 23, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -500.00 | 71,504.99 | ATM Transaction | ||
Apr 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 01001 | -4,021.21 | 67,483.78 | 427030*****2964 | Batch Business | |
Apr 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 01001 | -3,143.33 | 64,340.45 | 427030*****2964 | Batch Business | |
Apr 30, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 01001 | +10,326.78 | 74,667.23 | 1001266319*****9023 | Batch Business | |
Apr 30, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 73,667.23 | ATM Transaction | ||
May2, 2015 | 1001279901220093761 | Current | 00000 | RMB | Cash | ATM Transfer | 01001 | -4,950.00 | 68,717.23 | Ruan*Hong | 6222001001*****2663 | ATM Transaction |
May 12, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 67,717.23 | ATM Transaction | ||
May13, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 66,717.23 | ATM Transaction | ||
May 25, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Automatic Repayment | 01001 | -2,322.96 | 64,394.27 | 427030*****2964 | Batch Business | |
May 29, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | ATM Withdraw | 01001 | -1,000.00 | 63,394.27 | ATM Transaction | ||
May 29, 2015 | 100127990122009xxxx | Current | 00000 | RMB | Cash | Salary | 01001 | +10,326.78 | 73,721.05 | 1001266319*****9023 | Batch Business | |
Debit Arithmetic Total of This Page: 38,035.85 Credit Arithmetic Total of This Page: 51,948,53 Verification Code:ED57068DC026 Print Time: Oct 27, 2016 10:47:53 |
Pilot Free Trade Zone Branch, Shanghai, Industrial & Commercial Bank of China Ltd Special S |
推荐内容 Recommended
- 医疗器械说明书翻译公司_专业医疗09-28
- 荷兰语翻译_荷兰语翻译公司_荷兰语09-28
- 立陶宛语翻译_立陶宛文翻译_立陶宛09-28
- 日译中_日文翻译成中文_日中翻译09-28
- 公司名称翻译_专业公司名称翻译公09-28
- 出口单证翻译_报关单证翻译_外贸单09-28
- 出生证明翻译公司_出生证明翻译09-28
- 出国留学成绩单翻译_高中成绩单翻09-28
- 公证委托书翻译公司_专业公证委托09-28
- 员工手册翻译公司_企业员工手册翻09-28
相关内容 Related
- 英国个人旅游签证、探亲访友和商09-13
- 英国留学签证流程及步骤09-13
- 英国签证材料的英文版还需要盖章09-13
- 为什么标点符号也要算翻译字数?09-12
- 为什么数字、字母也要算翻译字数09-12
- 翻译笔译资料字数是如何统计的09-12
- 【退休证翻译_退休证明英文翻译】09-12
- 英语标点符号的标准用法09-11
- 【亲属移民材料翻译,加拿大美国09-11
- 国外大学录取通知书offer翻译09-11