银行对账单翻译_中国招商银行对账单翻译模板
China Merchants Bank DEDIT CARD HISTORICAL ACCOUNT LIST
(20090803 - 20100812)
Branch Name: Nanxi Branch, Shanghai Card No.: XXXXXXXXXXXX Name: XXXXXX
China Merchant Bank Co. Ltd, Waitan Branch (seal)
(20090803 - 20100812)
Branch Name: Nanxi Branch, Shanghai Card No.: XXXXXXXXXXXX Name: XXXXXX
China Merchant Bank Co. Ltd, Waitan Branch (seal)
Date | Currency | D/W amount | Balance | Transaction No. | Operator Name | Remarks |
2009-8-3 | RMB | Customer Transfer | ||||
2009-8-3 | RMB | Service Fee | ||||
2009-8-3 | RMB | Customer Transfer | ||||
2009-8-3 | RMB | Service Fee | ||||
2009-8-3 | RMB | Customer Transfer | ||||
2009-8-3 | RMB | Service Fee | ||||
2009-8-3 | RMB | Credit Card Repayment | ||||
2009-8-7 | RMB | Online Shopping | ||||
2009-8-8 | RMB | Self-Service Bill Payment | ||||
2009-8-8 | RMB | Self-Service Bill Payment | ||||
2009-8-8 | RMB | Self-Service Bill Payment | ||||
2009-8-8 | RMB | Withdraw Deposit | ||||
200/-8-10 | RMB | Online Shopping | ||||
2009-8-10 | RMB | Gas Bill Payment | ||||
2009-8-11 | RMB | Water Bill Payment | ||||
2009-8-11 | RMB | Online Shopping | ||||
2009-8-17 | RMB | Electricity Bill Payment | ||||
2009-8-20 | RMB | Customer Transfer | ||||
2009-8-20 | RMB | Service Fee | ||||
2009-8-20 | RMB | Customer Transfer (Mortgage) | ||||
2009-8-20 | RMB | Service Fee | ||||
2009-8-23 | RMB | Self-Service Bill Payment | ||||
2009-8-23 | RMB | Online Shopping | ||||
2009-8-25 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-8-28 | RMB | Deposit Transfer (Monthly Salary) | ||||
2009-8-30 | RMB | ATM Transfer | ||||
2009-8-30 | RMB | Service Fee | ||||
2009-8-30 | RMB | ATM Transfer | ||||
2009-8-30 | RMB | Service Fee | ||||
2009-8-30 | RMB | ATM Transfer | ||||
2009-8-30 | RMB | Service Fee | ||||
2009-9-2 | RMB | Online Shopping | ||||
2009-9-3 | RMB | Customer Transfer | ||||
2009-9-3 | RMB | Service Fee | ||||
2009-9-3 | RMB | Customer Transfer | ||||
2009-9-3 | RMB | Service Fee | ||||
2009-9-3 | RMB | Customer Transfer | ||||
2009-9-3 | RMB | Service Fee | ||||
2009-9-3 | RMB | Credit Card Repayment | ||||
2009-9-7 | RMB | Deposit Transfer | ||||
2009-9-8 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-9-11 | RMB | Electricity Bill Payment | ||||
2009-9-15 | RMB | Online Shopping | ||||
2009-9-19 | RMB | Online Shopping | ||||
2009-9-20 | RMB | Customer Transfer (Mortgage) | ||||
2009-9-20 | RMB | Service Fee | ||||
2009-9-20 | RMB | Online Shopping | ||||
2009-9-21 | RMB | Interest | ||||
2009-9-21 | RMB | Customer Transfer | ||||
2009-9-21 | RMB | Customer Transfer | ||||
2009-9-27 | RMB | Online Shopping | ||||
2009-9-29 | RMB | Deposit Transfer (Monthly Salary) | ||||
2009-10-2 | RMB | Customer Transfer | ||||
2009-10-3 | RMB | Customer Transfer | ||||
2009-10-3 | RMB | Service Fee | ||||
2009-10-3 | RMB | Customer Transfer | ||||
2009-10-3 | RMB | Service Fee | ||||
2009-10-9 | RMB | Gas Bill Payment | ||||
2009-10-10 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-10-10 | RMB | Deposit Transfer (Mobile Expense Reimbursement) | ||||
2009-10-13 | RMB | Withdraw Deposit | ||||
2009-10-13 | RMB | Withdraw Deposit | ||||
2009-10-13 | RMB | Customer Transfer | ||||
2009-10-13 | RMB | Service Fee | ||||
2009-10-16 | RMB | Water Bill Payment | ||||
2009-10-19 | RMB | Electricity Bill Payment | ||||
2009-10-21 | RMB | Online Shopping | ||||
2009-10-21 | RMB | Online Payment | ||||
2009-10-22 | RMB | Customer Transfer (Mortgage) | ||||
2009-10-22 | RMB | Service Fee | ||||
2009-10-23 | RMB | Customer Transfer | ||||
2009-10-24 | RMB | Customer Transfer | ||||
2009-10-24 | RMB | Online Shopping | ||||
2009-10-27 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-10-29 | RMB | Deposit Transfer (Monthly Salary) | ||||
2009-10-30 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-10-30 | RMB | Online Shopping | ||||
2009-10-30 | RMB | Withdraw Deposit | ||||
2009-10-30 | RMB | Online Shopping | ||||
2009-10-30 | RMB | Online Shopping | ||||
2009-11-3 | RMB | Customer Transfer | ||||
2009-11-3 | RMB | Service Fee | ||||
2009-11-3 | RMB | Customer Transfer | ||||
2009-11-3 | RMB | Service Fee | ||||
2009-11-3 | RMB | Customer Transfer | ||||
2009-11-3 | RMB | Service Fee | ||||
2009-11-3 | RMB | Customer Transfer | ||||
2009-11-3 | RMB | Credit Card Repayment | ||||
2009-11-5 | RMB | Customer Transfer | ||||
2009-11-10 | RMB | Online Shopping | ||||
2009-11-12 | RMB | Electricity Bill Payment | ||||
2009-11-13 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-11-15 | RMB | Online Shopping | ||||
2009-11-16 | RMB | Online Shopping | ||||
2009-11-20 | RMB | Customer Transfer (Mortgage) | ||||
2009-11-20 | RMB | Online Shopping | ||||
2009-11-22 | RMB | Online Shopping | ||||
2009-11-23 | RMB | Online Shopping | ||||
2009-11-24 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-11-27 | RMB | Deposit Transfer (Monthly Salary) | ||||
2009-11-27 | RMB | Customer Transfer | ||||
2009-11-30 | RMB | Online Shopping | ||||
2009-12-1 | RMB | Customer Transfer (Mortgage) | ||||
2009-12-3 | RMB | Customer Transfer | ||||
2009-12-3 | RMB | Service Fee | ||||
2009-12-3 | RMB | Customer Transfer | ||||
2009-12-3 | RMB | Service Fee | ||||
2009-12-3 | RMB | Customer Transfer | ||||
2009-12-3 | RMB | Service Fee | ||||
2009-12-3 | RMB | Credit Card Repayment | ||||
2009-12-7 | RMB | Online Shopping | ||||
2009-12-7 | RMB | Online Shopping | ||||
2009-12-7 | RMB | Customer Transfer | ||||
2009-12-14 | RMB | Water Bill Payment | ||||
2009-12-15 | RMB | Gas Bill Payment | ||||
2009-12-18 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2009-12-18 | RMB | Deposit Transfer (Mobile Expense Reimbursement) | ||||
2009-12-18 | RMB | Online Shopping | ||||
2009-12-18 | RMB | Electricity Bill Payment | ||||
2009-12-21 | RMB | Interest | ||||
2009-12-30 | RMB | Deposit Transfer (Monthly Salary) | ||||
2010-1-1 | RMB | Customer Transfer (Mortgage) | ||||
2010-1-1 | RMB | ATM Transfer | ||||
2010-1-1 | RMB | Service Fee | ||||
2010-1-1 | RMB | ATM Transfer | ||||
2010-1-1 | RMB | Service Fee | ||||
2010-1-1 | RMB | ATM Transfer | ||||
2010-1-1 | RMB | Service Fee | ||||
2010-1-1 | RMB | ATM Transfer | ||||
2010-1-1 | RMB | Service Fee | ||||
2010-1-1 | RMB | ATM Transfer | ||||
2010-1-1 | RMB | Service Fee | ||||
2010-1-1 | RMB | ATM Transfer | ||||
2010-1-1 | RMB | Service Fee | ||||
2010-1-1 | RMB | ATM Transfer | ||||
2010-1-1 | RMB | Service Fee | ||||
2010-1-1 | RMB | Customer Transfer | ||||
2010-1-1 | RMB | CDS Deposit | ||||
2010-1-3 | RMB | Customer Transfer | ||||
2010-1-3 | RMB | Service Fee | ||||
2010-1-3 | RMB | Customer Transfer | ||||
2010-1-3 | RMB | Service Fee | ||||
2010-1-3 | RMB | Customer Transfer | ||||
2010-1-3 | RMB | Service Fee | ||||
2010-1-3 | RMB | Branch Deposit in | ||||
2010-1-3 | RMB | Credit Card Repayment | ||||
2010-1-7 | RMB | Customer Transfer | ||||
2010-1-12 | RMB | Electricity Bill Payment | ||||
2010-1-14 | RMB | Customer Transfer | ||||
2010-1-16 | RMB | Customer Transfer | ||||
2010-1-16 | RMB | Service Fee | ||||
2010-1-20 | RMB | Online Shopping | ||||
2010-1-26 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-1-28 | RMB | Deposit Transfer (Monthly Salary) | ||||
2010-2-3 | RMB | Customer Transfer | ||||
2010-2-3 | RMB | Service Fee | ||||
2010-2-3 | RMB | Customer Transfer | ||||
2010-2-3 | RMB | Service Fee | ||||
2010-2-3 | RMB | Customer Transfer | ||||
2010-2-3 | RMB | Service Fee | ||||
2010-2-3 | RMB | Credit Card Repayment | ||||
2010-2-5 | RMB | Gas Bill Payment | ||||
2010-2-6 | RMB | Customer Transfer | ||||
2010-2-6 | RMB | Service Fee | ||||
2010-2-6 | RMB | Customer Transfer | ||||
2010-2-6 | RMB | Service Fee | ||||
2010-2-9 | RMB | Water Bill Payment | ||||
2010-2-9 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-2-9 | RMB | Deposit Transfer | ||||
2010-2-9 | RMB | Electricity Bill Payment | ||||
2010-2-25 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-2-26 | RMB | Deposit Transfer (Monthly Salary) | ||||
2010-2-28 | RMB | Online Shopping | ||||
2010-3-2 | RMB | Customer Transfer | ||||
2010-3-3 | RMB | Customer Transfer | ||||
2010-3-3 | RMB | Service Fee | ||||
2010-3-3 | RMB | Customer Transfer | ||||
2010-3-3 | RMB | Service Fee | ||||
2010-3-3 | RMB | Customer Transfer | ||||
2010-3-3 | RMB | Service Fee | ||||
2010-3-3 | RMB | Customer Transfer | ||||
2010-3-3 | RMB | Customer Transfer | ||||
2010-3-3 | RMB | Service Fee | ||||
2010-3-3 | RMB | Customer Transfer | ||||
2010-3-3 | RMB | Service Fee | ||||
2010-3-3 | RMB | Credit Card Repayment | ||||
2010-3-8 | RMB | Online Shopping | ||||
2010-3-8 | RMB | Online Shopping | ||||
2010-3-8 | RMB | Online Shopping | ||||
2010-3-11 | RMB | Electricity Bill Payment | ||||
2010-3-11 | RMB | Online Shopping | ||||
2010-3-14 | RMB | Customer Transfer | ||||
2010-3-16 | RMB | Online Shopping | ||||
2010-3-16 | RMB | Online Shopping | ||||
2010-3-19 | RMB | Customer Transfer (Mortgage) | ||||
2010-3-19 | RMB | Service Fee | ||||
2010-3-21 | RMB | Interest | ||||
2010-3-22 | RMB | Gas Bill Payment | ||||
2010-3-26 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-3-26 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-3-27 | RMB | Online Shopping | ||||
2010-3-30 | RMB | Deposit Transfer (Monthly Salary including annual bonus) | ||||
2010-3-30 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-4-3 | RMB | Credit Card Repayment | ||||
2010-4-5 | RMB | Customer Transfer | ||||
2010-4-5 | RMB | Service Fee | ||||
2010-4-5 | RMB | Customer Transfer | ||||
2010-4-5 | RMB | Service Fee | ||||
2010-4-9 | RMB | Water Bill Payment | ||||
2010-4-10 | RMB | Online Shopping | ||||
2010-4-12 | RMB | Electricity Bill Payment | ||||
2010-4-12 | RMB | Online Shopping | ||||
2010-4-13 | RMB | Gas Bill Payment | ||||
2010-4-19 | RMB | Online Payment | ||||
2010-4-20 | RMB | Customer Transfer (Mortgage) | ||||
2010-4-20 | RMB | Service Fee | ||||
2010-4-22 | RMB | Online Shopping | ||||
2010-4-23 | RMB | Online Shopping | ||||
2010-4-27 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-4-27 | RMB | Online Shopping | ||||
2010-4-29 | RMB | Online Shopping | ||||
2010-4-29 | RMB | Others | ||||
2010-4-29 | RMB | Online Shopping | ||||
2010-4-29 | RMB | Deposit Transfer (Monthly Salary) | ||||
2010-5-3 | RMB | Credit Card Repayment | ||||
2010-5-5 | RMB | Customer Transfer | ||||
2010-5-5 | RMB | Service Fee | ||||
2010-5-5 | RMB | Customer Transfer | ||||
2010-5-5 | RMB | Service Fee | ||||
2010-5-5 | RMB | Customer Transfer | ||||
2010-5-5 | RMB | Customer Transfer | ||||
2010-5-7 | RMB | Online Shopping | ||||
2010-5-7 | RMB | Customer Transfer | ||||
2010-5-11 | RMB | Electricity Bill Payment | ||||
2010-5-20 | RMB | Customer Transfer (Mortgage) | ||||
2010-5-20 | RMB | Service Fee | ||||
2010-5-23 | RMB | Online Shopping | ||||
2010-5-24 | RMB | Online Shopping | ||||
2010-5-28 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-5-28 | RMB | Deposit Transfer (Monthly Salary) | ||||
2010-5-29 | RMB | Online Shopping | ||||
2010-5-31 | RMB | Self-Service Bill Payment | ||||
2010-6-1 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-6-3 | RMB | Credit Card Repayment | ||||
2010-6-4 | RMB | Gas Bill Payment | ||||
2010-6-5 | RMB | Customer Transfer | ||||
2010-6-5 | RMB | Service Fee | ||||
2010-6-5 | RMB | Customer Transfer | ||||
2010-6-5 | RMB | Service Fee | ||||
2010-6-6 | RMB | Withdraw Deposit | ||||
2010-6-6 | RMB | Online Shopping | ||||
2010-6-7 | RMB | Online Shopping | ||||
2010-6-8 | RMB | Online Shopping | ||||
2010-6-10 | RMB | Electricity Bill Payment | ||||
2010-6-11 | RMB | Online Shopping | ||||
2010-6-19 | RMB | Online Shopping | ||||
2010-6-19 | RMB | Online Payment | ||||
2010-6-20 | RMB | Customer Transfer (Mortgage) | ||||
2010-6-20 | RMB | Service Fee | ||||
2010-6-21 | RMB | Interest | ||||
2010-6-21 | RMB | Water Bill Payment | ||||
2010-6-26 | RMB | Online Shopping | ||||
2010-6-27 | RMB | Online Shopping | ||||
2010-6-27 | RMB | Online Shopping | ||||
2010-6-29 | RMB | Deposit Transfer (Monthly Salary) | ||||
2010-7-1 | RMB | Deposit Transfer (Mobile Expense Reimbursement) | ||||
2010-7-3 | RMB | ATM Transfer | ||||
2010-7-3 | RMB | Service Fee | ||||
2010-7-3 | RMB | Credit Card Repayment | ||||
2010-7-5 | RMB | Customer Transfer | ||||
2010-7-5 | RMB | Service Fee | ||||
2010-7-5 | RMB | Customer Transfer | ||||
2010-7-5 | RMB | Service Fee | ||||
2010-7-5 | RMB | Telecom Bill Payment | ||||
2010-7-6 | RMB | ATM Transfer | ||||
2010-7-6 | RMB | Service Fee | ||||
2010-7-6 | RMB | ATM Transfer | ||||
2010-7-6 | RMB | Service Fee | ||||
2010-7-6 | RMB | Online Shopping | ||||
2010-7-11 | RMB | Online Shopping | ||||
2010-7-12 | RMB | Electricity Bill Payment | ||||
2010-7-13 | RMB | Online Shopping | ||||
2010-7-13 | RMB | Online Shopping | ||||
2010-7-16 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-7-16 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-7-16 | RMB | Deposit Transfer (Mobile Expense Reimbursement) | ||||
2010-7-17 | RMB | ATM Transfer | ||||
2010-7-17 | RMB | Service Fee | ||||
2010-7-20 | RMB | Customer Transfer (Mortgage) | ||||
2010-7-20 | RMB | Service Fee | ||||
2010-7-22 | RMB | ATM Transfer | ||||
2010-7-22 | RMB | Service Fee | ||||
2010-7-25 | RMB | Online Shopping | ||||
2010-7-27 | RMB | Mobile Fee | ||||
2010-7-29 | RMB | Deposit Transfer (Monthly Salary) | ||||
2010-7-30 | RMB | Deposit Transfer (Travel Expense Reimbursement) | ||||
2010-7-30 | RMB | Deposit Transfer (Mobile Expense Reimbursement) | ||||
2010-8-3 | RMB | ATM Transfer | ||||
2010-8-3 | RMB | Service Fee | ||||
2010-8-3 | RMB | Credit Card Repayment | ||||
2010-8-5 | RMB | Customer Transfer | ||||
2010-8-5 | RMB | Service Fee | ||||
2010-8-5 | RMB | Customer Transfer | ||||
2010-8-5 | RMB | Service Fee | ||||
2010-8-6 | RMB | Water Bill Payment | ||||
2010-8-6 | RMB | Gas Bill Payment | ||||
2010-8-7 | RMB | Online Payment | ||||
2010-8-11 | RMB | Electricity Bill Payment |
相关阅读 Relate
翻译知识相关问答
问:如果翻译的稿件只有几百字,如何收费?
答:对于不足一千字的稿件,目前有两种收费标准: 1)不足一千字按一千字计算。 2)对于身份证、户口本、驾驶证、营业执照、公证材料等特殊稿件按页计费。
问:请问贵司的笔译范围?
答:笔译翻译又称人工笔头翻译, 既通过文字形式的翻译转换, 把源语言翻译成目标语言, 是当今全球经济发展, 政治文化交流的主要方式, 笔译通过文字展现方式, 使全世界上千种语言能够互通有无, 每天都有数以亿计的文字被翻译或转译, 笔译肩负着世界各国经济文化发展的重任, 是各国各民族的文化大使, 我们的笔译领域涉及十大类专业领域和五百多种不同的分领域。
问:是否可以请高校教师、学者或学生翻译?
答:绝对不能,风险自负。许多公司在寻找译者时,首先想到的是当地学校或大学的外语院系。有时,这种做法对于供内部使用的翻译可能有效,即,您只想了解文件大意,但对于正式的公司宣传材料、手册或者合同文档而言,这样做却风险极大。外语教学需要有特殊的技能,但这些技能却与翻译一篇流利、优美的文章所需的技能完全不同。让学生来做翻译看起来经济实惠,但风险更高,因为他们毫无实战经验,翻译出来的文件基本无法使用。
问:翻译交稿时间周期为多长?
答:翻译交稿时间与您的文件大小以及复杂程度有关。每个专业译者的正常翻译速度为3000-4000中文字/天,对于加急的大型项目,我们将安排多名译员进行翻译,由项目经理将文件拆分成若干文件,分配给不同的译员进行翻译,翻译后由项目经理进行文件的合并,并经统一术语、审校、质控、排版等翻译流程,最终交付给客户。
问:提供一个网站的网址,能够给出翻译报价吗?
答:对于网站翻译,如果您能提供网站的FTP,或您从后台将整个网站下载打包给我们,我们可在10分钟内给出精确报价。同时,只要您提供原始网页文件,我们会提供给您格式与原网页完全一致的目标语言版本,可以直接上线使用,省却您的改版时间。
问:为什么标点符号也要算翻译字数?
答:①根据中华人民共和国国家标准GB/T 19363.1-2003 对翻译行业服务规范的要求,中文字数统计是以不计空格字符数为计算单位的。标点符号算翻译字数是统一的行业标准。
②标点符号在不同的语种中,有不同的表达方式,例如中文的标点符号大多是全角的,英文的无特殊设置都是半角的,而且如果一句话或一段内容夹杂两种不同的语言,标点符号的规则就相对复杂,对于翻译文件来说,标点符号的部分也是很费时。
③另外,标点符号在句子中对句子语境等的限制因素,使得标点对句子、对译员翻译判断等起到一定的要求。所以,该部分也要计算在内。
④可能我们平时不是很注重标点符号,其实在文字表达中,标点符号的重要不亚于单字单词,一个标点符号可以改变全句话的意思,而我们的工作也是做到了这一点,保证每个标点符号的准确,保证译文表达的意思和原文一样。
问:需要与你们公司什么人接洽翻译业务呢?
答:我们公司采取专属客服服务模式。为企业客户配备专属客服,一对一沟通具体翻译需求,组建专属译员团队。
问:为何每家翻译公司的报价不一样?
答:大家都知道一分价格一分货,在翻译行业里更为突出,译员的水平是划分等级的。新开的翻译公司或不具备翻译资质的公司为了抢占市场,恶意搅乱,以次充好,低价吸引客户。
问:为什么数字、字母也要算翻译字数?
答:根据中华人民共和国国家标准GB/T 19363.1-2003 对翻译行业服务规范的要求,中文字数统计是以不计空格字符数为计算单位的。而数字、字母也是包含在其中。而对翻译公司来说,数字和字母也要算翻译字数的原因还包括以下两个方面:
首先,我们的收费都是根据国家颁布的翻译服务规范来收取翻译费用,对待收费我们都是统一对待的,其次,数字和字母也是文章中的一部分,特别是在一些商务文件中,数字就是文件的主题,所以也是一样要收费的。
另外,纯数字字母需要核对、录入,比翻译一个词语更麻烦,翻译是大脑里面概念形成的,而纯数字字母是要严谨的核对、录入才能实现的,这将会花费更多的时间,所以我们会把数字和字母也算成字数。
但是有一种情况除外,如审计报告里面那种数据很多而且又不需要我们翻译可以直接保留的,这部分我们可以不计算在内。
问:请问贵司每天的翻译量是多少?
答:我们公司最高翻译记录为一天翻译50万字。原则上我们会在约定的时间内完成,但是时间和质量是成正比的,慢工才能出细活,我们建议在时间允许的情况下,尽量给译员充足的翻译时间,以便交付优质的译文。
最新文章 Recent
热点文章 Recent
- 山东话怎么说日常用语_山东 09-14
- 同声传译收费标准_同传一天 02-27
- 我爱你用蒙古语怎么说? 11-24
- 俄罗斯百度“Яндекс” 12-17
- 中国菜的名称英文翻译大全_ 10-29
- 蒙古语你好怎么说 11-24
- 流浪地球英文介绍 11-27
- “ca.”是什么单词的缩写 09-11
- 维吾尔语32个字母表 12-09
- 阿拉伯语28个字母解析_2 11-07